

Session Dates 2026
DURATION | DATES | SESSION | PRICE |
---|---|---|---|
1 Week | June 7 - 13 | Session A1 | $1370 |
1 Week | June 14 - 20 | Session A2 | $1370 |
1 Week | June 21 - 26 | Session A3 | $1265 |
1 Week | June 28 - July 4 | Session B1 | $1370 |
1 Week | July 5 - 11 | Session B2 | $1370 |
DURATION | DATES | SESSION | PRICE |
---|---|---|---|
2 Weeks | June 7 - 20 | Session A | $2740 |
2 Weeks | June 21 - July 11 | Session B | $2740 |
2 Weeks | July 12 - 25 | Session C | $2740 |
DURATION | DATES | SESSION | PRICE |
---|---|---|---|
3 Weeks | July 5 - 25 | Session B2C | $4610 |
DURATION | DATES | SESSION | PRICE |
---|---|---|---|
4 Weeks | June 28 - July 25 | Session BC | $5980 |
Click here for Billing and Refund Policies.
Discounts
Sibling Discount
$75 a week discount
Each sibling after the first child enrolled receives a $75 a week discount.
Referral Discount
$50 discount for each camper you recruit
For each camper you recruit to Chatuga, you will receive $50 off. In order to receive your Referral Discount, you must notify Lucy at [email protected] to let her know the referred camper(s) have registered.
Service Camper
20% discount
Rising 11th graders enroll as a Service Camper and receive a 20% discount on any summer session. For more detailed information about the Service Camper position, look under the “forms” section of our website for a description.
Forms
Rising 12th Graders – Camper in Transition (CIT) Job Description – Invitation Only by Directors – PDF Coming Soon
Contact Us
Quick Links
